Maths-Year 5
| Click on the links below to open the relevant Maths-need-to-know document | |
|---|---|
| Numbers and the Number System 1 | Working with numbers up to a million |
| Calculating 4 | Developing fluency with multiplying and dividing |
| Pattern and Algebra 3 | Properties of number |
| Pattern and Algebra 4 | Looking for patterns and generalising |
| Numbers and the Number System 2 | Exploring equivalence with fractions |
| Numbers and the Number System 3 | Understanding decimals |
| Numbers and the Number System 6 | Comparing and ordering fractions |
| Calculating 7 | Multiplying and dividing by 10, 100 and 1000 |
| Calculating 1 | Developing fluency with adding and subtracting calculations and understanding inverse relationships |
| Calculating 2 | Strategies for bridging when adding and subtracting mentally |
| Numbers and the Number System 4 | Estimating and rounding |
| Calculating 3 | Further strategies for adding and subtracting |
| Pattern and Algebra 1 | Exploring sequences and number patterns |
| Geometry 1 | Measuring angles |
| Geometry 3 | Exploring angles |
| Calculating 5 | Written methods of adding |
Maths-Year 6
| Click on the links below to open the relevant Maths-need-to-know document | |
|---|---|
| Numbers and the Number System 1 | Working with numbers beyond a million and decimals |
| Calculating 4 | Column methods for adding and subtracting |
| Calculating 9 | Written column methods of multiplying |
| Pattern and Algebra 1 | Multiples, factors and primes |
| Calculating 10 | Introducing long written methods of dividing |
| Numbers and the Number System 2 | Fractions |
| Calculating 8 | Converting fractions and decimals |
| Calculating 11 | Mental strategies for multiplying and dividing by 10 and 100 |
| Calculating 12 | Exploring the distributive property and developing written methods of multiplying |
| Calculating 5 | Percentages |
| Calculating 7 | Ratio and proportion |
English
Linking topic
History: World at War
Core text : War Horse by Michael Morpurgo
| Key writing outcomes |
Persuade (non-fiction) Entertain (fiction) |
|---|---|
| Supporting texts/resources |
|
Linking topic
History: World at War
Core text: Safiyyah’s War by Hiba Noor Khan
| Key writing outcomes |
Entertain (fiction) Info (non-fiction) Info (non-fiction) |
|---|---|
| Supporting texts/resources |
|
Art

Computing

E Safety

Geography

History

Music


PE
Games
Invasion games – Hockey
Understand and demonstrate a range of controlled passing, receiving, striking, shooting and dribbling skills using a hockey stick. Know and understand the positions they play in hockey and show specific attacking and defending skills. Describe the main strengths and weaknesses in an individual or team performance.
Invasion and target
Consolidate sending and receiving skills using hands- choosing specific skills to meet the needs of the invasion game. Understand and show how a team can retain possession and find ways to mark an opponent and defend a goal. Find and use space, working as a team to keep the ball.
PSHE

RAW

Science

Spanish

